The Baseball Eyewitness Test
By: Steven Stortz
You may have heard of the purity tests that circulate around college campuses, listing 100 profligate activities, each of which, if engaged in, reduces a person's "purity" by one point. I thought it would be an interesting idea to make up a list of baseball related events, a checklist of sorts, to score how unique your baseball experiences have been. Not all of the following are that rare, but I doubt that anyone living has witnessed them all (except for a few, which I haven't confirmed, I believe every one of these has happened in my lifetime). And, yes, to score a point, you must actually have been at a game where the even occurred (television memories don't count). Hopefully you can prove it with a ticket stub and a completed scorecard, but I'll take your word for it. I tried to keep the list to events that could happen in any park on any day. Have fun with it. My score (to the best of my recollection) is at the bottom.
| The Baseball Witness Test | |||
| Pitching | |||
| Event | --Date-- | ----Teams---- | ----Notes---- |
| Shutout | |||
| 15+ strikeout performance | |||
| 3+ inning save | |||
| Balk | |||
| Successful pickoff | |||
| Complete game loss | |||
| Pitcher gets out of bases loaded, no out jam without giving up any runs | |||
| 5 (or fewer) pitch inning | |||
| Starting pitcher gives up no hits and loses | |||
| Pitcher throws to first base 5+ times in a row | |||
| One team uses 6+ pitchers in a game | |||
| Position player pitches | |||
| 4 strikeouts in an inning | |||
| No hitter | |||
| Starting pitcher strikes out none, earns win | |||
| Pitcher warned about, placed under suspicion for or caught doctoring the ball by umpire | |||
| Starting pitcher pitches into extra innings | |||
| Starting pitcher yanked in first inning | |||
| Starting rotation pitcher pitches in relief | |||
| Perfect game | |||
| Batting | |||
| Grand slam | |||
| 4+ hit game | |||
| Multiple home run game (same player) | |||
| Multiple triple game (same player) | |||
| Upper deck (or out of the park or 470'+) home run | |||
| Inside the park home run | |||
| Pitcher pinch hits | |||
| Pitcher hits home run | |||
| Ground rule double | |||
| Pinch hit substitution in mid at-bat | |||
| Game leading off home run | |||
| Every player in the starting lineup gets a hit | |||
| Each team scores more than 10 runs | |||
| Cycle | |||
| Fair ball hits umpire | |||
| Batter hits out of turn | |||
| Pinch hitter bats twice in same inning | |||
| Ball hits foul pole (foul screen, etc.) | |||
| 4 home run game | |||
| Back to back to back home runs | |||
| Fielding | |||
| 2 errors on one play (same player) | |||
| Catch a ball that would have been a home run | |||
| 5-4-3 double play | |||
| 3-6-3 double play | |||
| Unassisted double play | |||
| Outfield assist | |||
| Runner thrown out at home | |||
| Triple play | |||
| Unassisted triple play | |||
| Fielder collision | |||
| Fielder leaves play (or begins to) with less than 3 outs | |||
| Ball touched by two or more players and caught before hitting the ground | |||
| Team's errors outnumber hits | |||
| Fielder loses ball in sun/lights and it drops | |||
| "Hidden ball trick" successfully executed | |||
| 4 error game (same player) | |||
| 1-2-3 double play | |||
| Play with 5+ ball handlings (like a 6-5-4-5-4 rundown) | |||
| Bare handed fielding play successful | |||
| Diving catch | |||
| Baserunning | |||
| Steal of home | |||
| Runner called out for passing another runner | |||
| Runner hit by batted ball | |||
| Rundown with runner reaching next base | |||
| Slide into first | |||
| Runner advances on fly ball caught by infielder | |||
| Bunt base hit | |||
| Double steal | |||
| Runner tags and advances two bases with no error charged | |||
| Pitcher slides head first into a base | |||
| Runner called out for leaving basebath | |||
| Runner called out for interference | |||
| Successful squeeze bunt | |||
| Pinch runner caught stealing | |||
| Runner called out for tagging up too soon | |||
| Runner called out on appeal for missing base | |||
| Base stolen on catcher's throw back to pitcher | |||
| Catcher picks off runner | |||
| Runner knocks ball out of fielder's glove | |||
| Two runners wind up at same base | |||
| Miscellaneous | |||
| Manager ejected | |||
| Bench clearing brawl | |||
| Fan runs on field | |||
| Catcher's interference | |||
| Milestone reached or record broken | |||
| Game under 1h 45 min | |||
| Game over 5 hours | |||
| 15+ inning game | |||
| 4 1/2 inning game | |||
| Attendance less than 8,000 | |||
| Attendance more than 50,000 (or sellout) | |||
| Rain delay - must see entire game | |||
| Meet someone you know but didn't expect to see | |||
| Opening day | |||
| Forfeit | |||
| Catch a batted ball | |||
| Batter charges the mound | |||
| Bottom of the ninth, come from behind win | |||
| One umpire overrules another's decision | |||
| Player makes major league debut | |||
My score is a pretty pathetic 30. I wonder how fast I can get to 50. I wonder if there's anybody around who has a score of 95 or better? Special thanks to Mark Johnson and Luke Levis for their contributions to the list.