| Boston | 5.1 | 10.0 | 3.8 | 6.4 |
| LA Angels | 4.8 | 9.4 | 2.9 | 5.8 |
| Detroit | 4.8 | 8.9 | 4.0 | 5.9 |
| Oakland | 4.8 | 8.7 | 4.3 | 6.6 |
| Tampa Bay | 4.7 | 8.5 | 3.4 | 7.4 |
| Chi White Sox | 4.6 | 7.7 | 3.7 | 6.2 |
| Texas | 4.5 | 9.1 | 3.8 | 7.2 |
| NY Yankees | 4.4 | 8.8 | 3.2 | 5.6 |
| Minnesota | 4.2 | 8.9 | 2.2 | 6.3 |
| Cleveland | 4.2 | 7.8 | 3.4 | 6.6 |
| Toronto | 4.0 | 8.7 | 3.7 | 5.5 |
| Baltimore | 4.0 | 8.0 | 3.5 | 6.0 |
| Seattle | 3.9 | 8.1 | 3.0 | 5.0 |
| Kansas City | 3.5 | 8.5 | 2.6 | 6.2 |
| Arizona | 5.7 | 9.4 | 3.7 | 7.2 |
| Chi Cubs | 5.7 | 10.0 | 4.8 | 7.0 |
| LA Dodgers | 5.2 | 9.5 | 4.0 | 5.9 |
| Atlanta | 5.1 | 10.0 | 3.7 | 5.3 |
| Pittsburgh | 5.0 | 9.0 | 3.4 | 6.9 |
| Philadelphia | 4.8 | 8.7 | 3.6 | 6.9 |
| NY Mets | 4.8 | 8.6 | 4.6 | 6.7 |
| Houston | 4.7 | 8.6 | 2.9 | 6.0 |
| Florida | 4.7 | 9.1 | 3.0 | 8.4 |
| St. Louis | 4.6 | 9.5 | 4.8 | 5.9 |
| Colorado | 4.5 | 9.2 | 3.8 | 6.6 |
| Milwaukee | 4.3 | 8.3 | 3.5 | 7.1 |
| Cincinnati | 4.2 | 8.4 | 3.5 | 5.8 |
| Washington | 4.0 | 8.1 | 3.4 | 6.4 |
| San Diego | 3.3 | 8.1 | 3.5 | 7.6 |
| San Francisco | 3.3 | 8.6 | 2.7 | 7.1 |
|
|
MLB on SN |
|
 |
|
|
|
|
|
|
|
|
Sponsors |
|
New Page 1
New Page 1
|
|
|